Click for the HCRA Marlins Swim Team home page
Hungary Creek Records of 2006
Mites    Midgets    Juniors    Intermediate    Seniors
Mite - Boys (8 and under)
Event Time Year Swimmer
25 meter free 16.78 2000 Jon Oaklander
25 yard free 16.24 1995 Matt Togna
50 meter free 40.47 2004 Stark Gallagher
50 yard free 37.67 1991 Andrew Durham
25 meter back 21.61 1991 Brian Graham
25 yard back 19.10 1971 Randy Duplissey
25 meter breast 24.56 2004 Stark Gallagher
25 yard breast 21.36 1986 Ben Meyers
25 meter fly 19.06 2006 Andrew Nelson
25 yard fly 18.20 2006 Andrew Nelson
100 meter IM 1.46.10 2004 Stark Gallagher
100 yard IM 1.36.44 2006 Andrew Nelson
Mite - Girls (8 and under)
Event Time Year Swimmer
25 meter free 18.75 2005 Kiersten Nelson
25 yard free 17.27 2005 Kiersten Nelson
50 meter free 39.72 2005 Kiersten Nelson
50 yard free 37.31 1999 Hanna Mey
25 meter back 21.75 2005 Kiersten Nelson
25 yard back 21.26 2000 Brianna Molchan
25 meter breast 23.68 1985 Karla Fitchett
25 yard breast 21.60 2001 Sarah Johns
25 meter fly 20.47 2005 Kiersten Nelson
25 yard fly 18.20 2005 Kiersten Nelson
100 meter IM 1.42.53 2005 Kiersten Nelson
100 yard IM 1.33.07 2005 Kiersten Nelson
Midget - Boys (9 & 10)
Event Time Year Swimmer
50 meter free 32.54 1999 Justin Burbic
50 yard free 30.73 1999 Justin Burbic
100 meter free 1.15.63 1990 Timmy Durham
100 yard free 1.05.03 1999 Justin Burbic
50 meter back 37.61 1999 Justin Burbic
50 yard back 33.37 1999 Justin Burbic
50 meter breast 47.28 1999 Justin Burbic
50 yard breast 42.43 1999 Justin Burbic
50 meter fly 36.74 1990 Timmy Durham
50 yard fly 33.44 1999 Justin Burbic
100 meter IM 1.24.74 1999 Justin Burbic
100 yard IM 1.15.92 1999 Justin Burbic
Midget - Girls (9 & 10)
Event Time Year Swimmer
50 meter free 35.91 2003 Alison Haulsee
50 yard free 33.74 2000 Hanna Mey
100 meter free 1.20.41 2003 Alison Haulsee
100 yard free 1.15.16 1999 Sara Lassiter
50 meter back 40.94 2006 Kiersten Nelson
50 yard back 37.36 2006 Kiersten Nelson
50 meter breast 45.19 1995 Teri Dolan
50 yard breast 40.42 1987 Karla Fitchett
50 meter fly 39.93 1995 Teri Dolan
50 yard fly 34.72 1995 Teri Dolan
100 meter IM 129.76 1995 Teri Dolan
100 yard IM 121.73 1995 Teri Dolan
Juniors - Boys (11 & 12)
Event Time Year Swimmer
50 meter free 29.65 2001 Justin Burbic
50 yard free 28.19 2000 Justin Burbic
100 meter free 1.07.57 2000 Justin Burbic
100 yard free 1.02.77 1991 Timmy Durham
50 meter back 34.87 2001 Justin Burbic
50 yard back 32.40 2001 Justin Burbic
50 meter breast 40.08 2001 Justin Burbic
50 yard breast 37.35 2000 Nick Sirica
50 meter fly 32.56 2001 Justin Burbic
50 yard fly 30.08 2001 Justin Burbic
100 meter IM 1.13.94 2001 Justin Burbic
100 yard IM 1.08.81 2001 Justin Burbic
Juniors - Girls (11 & 12)
Event Time Year Swimmer
50 meter free 31.71 2005 Alison Haulsee
50 yard free 29.11 2005 Riley Hewston
100 meter free 1.06.64 2005 Alison Haulsee
100 yard free 1.06.60 2005 Riley Hewston
50 meter back 35.97 2005 Riley Hewston
50 yard back 35.28 1997 Teri Dolan
50 meter breast 40.48 1997 Teri Dolan
50 yard breast 35.95 1997 Teri Dolan
50 meter fly 32.97 1997 Teri Dolan
50 yard fly 32.27 1987 Jill Meyers
100 meter IM 1.19.59 1997 Teri Dolan
100 yard IM 1.11.36 1997 Teri Dolan
Intermediate - Boys (13 & 14)
Event Time Year Swimmer
50 meter free 28.72 1999 Matthew Crawford
50 yard free 27.20 1991 Billy Proudt
100 meter free 1.04.69 2002 Justin Burbic
100 yard free 1.02.52 2006 David Clipp
50 meter back 32.27 2001 Justin Burbic
50 yard back 29.64 1999 Matt Crawford
100 meter back 1.15.94 2004 Ryan Cormier
100 yard back 1.13.97 2006 David Clipp
50 meter breast 37.28 2006 Christopher Fano
50 yard breast 33.00 1999 Matthew Crawford
100 meter breast 1.22.59 2006 Christopher Fano
100 yard breast 1.16.42 2006 Christopher Fano
50 meter fly 30.33 1999 Matthew Crawford
50 yard fly 26.87 1999 Matthew Crawford
100 meter fly 1.11.63 1999 Matthew Crawford
100 yard fly 1.03.34 1999 Matthew Crawford
100 meter IM 1.10.68 1999 Matthew Crawford
100 yard IM 1.06.18 1999 Matthew Crawford
Intermediate - Girls (13 & 14)
Event Time Year Swimmer
50 meter free 30.69 2006 Alison Haulsee
50 yard free 28.36 1987 Ginger Fonzi
100 meter free 1.05.00 2006 Alison Haulsee
100 yard free 58.02 2006 Alison Haulsee
50 meter back 35.47 2006 Alison Haulsee
50 yard back 36.16 2006 Julie Vial
100 meter back 1.13.93 2006 Alison Haulsee
100 yard back 1.07.00 2006 Alison Haulsee
50 meter breast 38.75 1998 Teri Dolan
50 yard breast 34.40 1998 Teri Dolan
100 meter breast 1.23.62 1998 Teri Dolan
100 yard breast 1.14.90 1999 Teri Dolan
50 meter fly 33.25 1998 Teri Dolan
50 yard fly 29.12 1999 Teri Dolan
100 meter fly 1.15.12 2006 Alison Haulsee
100 yard fly 1.06.16 1998 Teri Dolan
100 meter IM 1.13.81 2006 Alison Haulsee
100 yard IM 1.06.61 2006 Alison Haulsee
Seniors - Boys (15 - 18)
Event Time Year Swimmer
50 meter free 26.87 1999 Court Lawler
50 yard free 25.94 2006 Ryan Cormier
100 meter free 1.01.00 2004 Matthew Togna
100 yard free 57.17 2006 Ryan Cormier
50 meter back 31.15 1983 Stuart Bernstein
50 yard back 30.34 2001 Matthew Crawford
100 meter back 1.14.56 2006 Ryan Cormier
100 yard back 1.03.65 2005 Ryan Cormier
50 meter breast 35.59 1999 Court Lawler
50 yard breast 34.13 1987 Kevin Boykin
100 meter breast 1.20.27 2000 Matthew Crawford
100 yard breast 1.17.98 2001 Daniel O'Hanley
50 meter fly 28.90 2000 Matthew Crawford
50 yard fly 29.86 2000 Billy Elgert
100 meter fly 1.10.92 2004 Matthew Togna
100 yard fly 1.04.18 2006 Ryan Cormier
100 meter IM 1.09.72 1999 Court Lawler
100 yard IM 1.04.36 2005 Ryan Cormier
Seniors - Girls (15 - 18)
Event Time Year Swimmer
50 meter free 30.20 1999 Austyn Pace
50 yard free 27.34 1999 Austyn Pace
100 meter free 1.06.31 2000 Teri Dolan
100 yard free 59.31 2000 Teri Dolan
50 meter back 36.83 1999 Austyn Pace
50 yard back 33.27 2000 Teri Dolan
100 meter back 1.19.09 1999 Austyn Pace
100 yard back 1.13.75 2000 Teri Dolan
50 meter breast 39.06 2002 Teri Dolan
50 yard breast 34.58 2006 Emily Fano
100 meter breast 1.21.88 1997 Alison Dolan
100 yard breast 1.17.49 2001 Teri Dolan
50 meter fly 31.71 2002 Teri Dolan
50 yard fly 29.49 2001 Teri Dolan
100 meter fly 1.13.25 2001 Teri Dolan
100 yard fly 1.04.46 2000 Teri Dolan
100 meter IM 1.14.21 2000 Teri Dolan
100 yard IM 1.06.68 2000 Teri Dolan